undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined

PVC-U Van Stone Flange



Phone

+86 577 62767076

Detailed Description

  • 描述
  • PVC-C/PVC-U an Stone Flange

    Size Dimensions(mm) Code
    DN dn D d D1 D2 T n-Φe H PVC-C PVC-U
    15 20 95 20 16 65 27 15   4-16 20 YL3624020 YL0524020
    20 25 105 25 19 75 33 16 4-14 24 YL3624025 YL0524025
    25 32 115 32 22 85 41 18 4-14 28 YL3624032 YL0524032
    32 40 140 40 26 100 50 20 4-18 32.5 YL3624040 YL0524040
    40 50 150 50 31 110 61 20 4-18 39 YL3624050 YL0524050
    50 63 165 63 38 125 75.5 24 4-18 43 YL3624063 YL0524063
    65 75 186 75 43 145 90.5 24 4-18 52.5 YL3624075 YL0524075
    80 90 200 90 50.5 160 106 26 8-18 61.5 YL3624090 YL0524090
    100 110 220 110 61 180 127.5 28 8-18 69 YL3624110 YL0524110
    125 140 250 140 76 210 162 30 8-18 86 YL3624140 YL0524140
    150 160 285 160 86 240 184 32 8-22 95.5 YL3624160 YL0524160
      200 340 200 106 295 220 35 8-22 117 YL3624200 YL0524200
    200 225 340 225 119 295 249 35 8-22 130 YL3624225 YL0524225
      250 405 250 131 350 275 43 12-22 142 YL3624250 YL0524250
    250 280 395 280 146 350 310 43 12-22 156 YL3624280 YL0524280
    300 315 482 315 164 400 340 43 12-22 180 YL3624315 YL0524315
    350 355 532 355 185 460 390 43 16-22 200 YL3624355 YL0524355
    400 400 568 400 206.5 515 432 45 16-26 232 YL3624400 YL0524400
    450 450 615 450 231 565 490 45 20-26 251 YL3624450 YL0524450
    500 500 670 500 256 620 539 50 20-26 280 YL3624500 YL0524500
    600 600 780 600 290 725 640 47 20-30 320 YL3624600 YL0524600

     

Keywords :

PVC-C/PVC-U series products | ASTM series products | Composite Pipe series | Non Standard products | Filler series products

Online Message

Thank you for your trust in us! Please fill in your requirements, we are dedicated to providing you with our services.

Submit
%{tishi_zhanwei}%