undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined

PVC-U Blind Flange



Phone

+86 577 62767076

Detailed Description

  • 描述
  • PVC-C/PVC-U Blind Flange

    Size Dimensions(mm) Code
    DN dn D1 D T n-Φe PVC-C PVC-U
    15 20 65 95 13±1 4-14 YL3637020 YL0537020
    20 25 75 105 14±1 4-14 YL3637025 YL0537025
    25 32 85 115 14±1 4-14 YL3637032 YL0537032
    32 40 100 140 16±1 4-18 YL3637040 YL0537040
    40 50 110 150 16±1 4-18 YL3637050 YL0537050
    50 63 125 165 18±1 4-18 YL3637063 YL0537063
    65 75 145 185 18±1 4-18 YL3637075 YL0537075
    80 90 160 200 19±1 8-18 YL3637090 YL0537090
    100 110 180 218 20±1 8-18 YL3637110 YL0537110
    125 140 210 250 25±1 8-18 YL3637140 YL0537140
    150 160 240 285 25±1 8-22 YL3637160 YL0537160
    200 225 295 342.5 28±1 8-22 YL3637225 YL0537225
    250 280 350 405 32±1 12-22 YL3637280 YL0537280
    300 315 400 445 34±1 12-22 YL3637315 YL0537315
    *350 355 460 505 34±1 16-22 Z3637003 Z0537003
    *400 400 515 565 34±1 16-26 Z3637004 Z0537004
    *450 450 565 615 40±1 20-26 Z3637005 Z0537005
    *500 500 620 670 40±1 20-26 Z3637006 Z0537006
    *630 630 725 780 40±1 20-30 Z3637008 Z0537008
    *710 710 840 895 40±1 24-30 Z3637009 Z0537009
    *800 800 950 1015 40±1 24-33 Z3637010 Z0537010
    *900 900 1050 1115 40±1 28-33 Z3637011 Z0537011
    *1000 1000 1160 1230 40±1 28-36 Z3637012 Z0537012
    *1100 1100 1270 1340 40±1 28-36 Z3637013 Z0537013
    *1200 1200 1380 1455 40±1 32-39 Z3637014 Z0537014

     

Keywords :

PVC-C/PVC-U series products | ASTM series products | Composite Pipe series | Non Standard products | Filler series products

Online Message

Thank you for your trust in us! Please fill in your requirements, we are dedicated to providing you with our services.

Submit
%{tishi_zhanwei}%