undefined
+
  • undefined

SCH80 PVC-C/PVC-U Reducing Tee


Note: a is a non-standard specification.

Phone

+86 577 62767076

Detailed Description

  • 描述
  • SCH80 PVC-C/PVC-U Reducing Tee
    Specifications                    Size External dimensions (mm)   Code  
    D1 d1 D2 d2 H L Z2 Z1   PVC-C PVC-U
    ¾″×½″ 35.5 26.87 35 21.54 43 86 24.22 27.4   YL3604025MA YL0504025MA
    1″×½″ 44 33.66 44 21.54 48.5 97.5 24.22 30.58   YL3604031MA YL0504031MA
    1″×¾″ 44 33.66 44 26.87 48.5 97.5 27.4 30.58   YL3604032MA YL0504032MA
    1¼″×½″ 54 42.42 44 21.54 54 115.5 24.22 34.75   YL3604038MA YL0504038MA
    1¼″×¾″ 54 42.42 44 26.87 54 115.5 27.4 34.75   YL3604039MA YL0504039MA
    1¼″×1″ 54 42.42 44 33.66 54 115.5 30.58 34.75   YL3604040MA YL0504040MA
    1½″×½″ 60 48.56 44 21.54 58 127.9 37.93 24.22   YL3604048MA YL0504048MA
    1½″×¾″ 60 48.56 44 26.87 58 127.9 27.4 37.93   YL3604049MA YL0504049MA
    1½″×1″ 60 48.56 44 33.66 58 127.9 30.58 37.93   YL3604050MA YL0504050MA
    1½″×1¼″ 60 48.56 54 42.42 60 127.9 35.1 37.93   YL3604051MA YL0504051MA
    2″×½″ 73 60.63 44 21.54 63 146.2 24.22 41.1   YL3604061MA YL0504061MA
    2″×¾″ 73 60.63 45 26.87 63 146.2 27.4 41.1   YL3604062MA YL0504062MA
    2″×1″ 73 60.63 44 33.66 63 146.2 30.58 41.1   YL3604063MA YL0504063MA
    2″×1¼″ 73 60.63 54 42.42 66 146.2 34.75 41.1   YL3604064MA YL0504064MA
    2″×1½″ 73 60.63 60 48.56 69 146.2 37.93 41.1   YL3604065MA YL0504065MA
    2½″×1¼″ 88.5 73.38 52.5 42.42 74 141 34.75 47.45   YL3604075MA YL0504075MA
    2½″×1½″ 88.5 73.38 59.5 48.56 78.5 145 37.93 47.45   YL3604076MA YL0504076MA
    3″×1½″ 105.5 89.31 59.5 48.56 86 154 37.93 50.63   YL3604089MA YL0504089MA
    3″×2″ 105.5 89.31 72.5 60.63 89 165 41.1 50.63   YL3604090MA YL0504090MA
    4″×2″ 133 114.76 72.5 60.63 102 187 41.1 60.15   YL3604109MA YL0504109MA
    4″×2½″ 133 114.76 88.5 73.38 108 203 47.45 60.15   YL3604110MA YL0504110MA
    5″×2½″ 162 141.81 88.5 73.38 122 226 47.45 69.68   YL3604140MA YL0504140MA
    6″×4″ 192 168.83 133 114.76 147 285 60.15 79.2   YL3604160MA YL0504160MA
    8″ × DN110A 246 219.84 133 110 180 317 61  102   YL3604225MA YL0504225MA
    8″×4″ 247 219.84 133 114.76 180 317 61 102   YL3604226MA YL0504226MA
    10″ × DN160A 307 273.81 184 160 240 493 86 147   YL3604280MA YL0504280MA

Keywords :

PVC-C/PVC-U series products | ASTM series products | Composite Pipe series | Non Standard products | Filler series products

Online Message

Thank you for your trust in us! Please fill in your requirements, we are dedicated to providing you with our services.

Submit
%{tishi_zhanwei}%