undefined
+
  • undefined

SCH80 PVC-C/PVC-U Reducer with Different Diameters


Note: a is a non-standard specification.

Phone

+86 577 62767076

Detailed Description

  • 描述
  • SCH80 PVC-C/PVC-U Reducer with Different Diameters
    Specifications                    Size External dimensions (mm)     Code  
    D1 d1 D2 d2 L Z2 Z1     PVC-C PVC-U
    ¾″×½″ 35.5 26.87 30 21.54 60 24.22 27.4     YL3609025MA YL0509025MA
    1″×½″ 43.5 33.66 30 21.54 66 24.22 30.58     YL3609031MA YL0509031MA
    1″×¾″ 43.5 33.66 35.5 26.87 67 27.4 30.58     YL3609032MA YL0509032MA
    1¼″×¾″ 53 42.42 35.5 26.87 73 27.4 34.75     YL3609039MA YL0509039MA
    1¼″×1″ 52.5 42.42 43.5 33.66 76 30.58 34.75     YL3609040MA YL0509040MA
    1½″×½″ 60 48.56 30 21.54 78 24.22 37.93     YL3609047MA YL0509047MA
    1½″×¾″ 60 48.56 35.5 26.87 80 27.4 37.93     YL3609048MA YL0509048MA
    1½″×1″ 60 48.56 44 33.66 82 30.58 37.93     YL3609049MA YL0509049MA
    1½″×1¼″ 59.5 48.56 52.5 42.42 82 34.75 37.93     YL3609050MA YL0509050MA
    2″×½″ 73 60.63 30 21.54 85 24.22 41.1     YL3609060MA YL0509060MA
    2″×¾″ 73 60.63 35.5 26.87 88 27.4 41.1     YL3609061MA YL0509061MA
    2″×1″ 72.5 60.63 43.5 33.66 91 30.58 41.1     YL3609062MA YL0509062MA
    2″×1¼″ 73 60.63 53 42.42 92 34.75 41.1     YL3609059MA YL0509059MA
    2″×1½″ 72.5 60.63 59.5 48.56 92 37.93 41.1     YL3609063MA YL0509063MA
    2½″×1¼″ 88.5 73.38 52.5 42.42 104 34.75 47.45     YL3609073MA YL0509073MA
    2½″×1½″ 88.5 73.38 59.5 48.56 105 37.93 47.45     YL3609074MA YL0509074MA
    2½″×2″ 88.5 73.38 72.5 60.63 103 41.1 47.45     YL3609075MA YL0509075MA
    3″×1″ 105.5 89.31 44 33.66 109.5 30.58 50.63     YL3609087MA YL0509087MA
    3″×1½″ 105.5 89.31 59.5 48.56 116 37.93 50.63     YL3609088MA YL0509088MA
    3″×2″ 105.5 89.31 72.5 60.63 114 41.1 50.63     YL3609089MA YL0509089MA
    3″×2½″ 105.5 89.31 88.5 73.38 113.5 47.45 50.63     YL3609090MA YL0509090MA
    4″×2″ 133 114.76 72.5 60.63 136 41.1 60.15     YL3609108MA YL0509108MA
    4″×2½″ 133 114.76 88.5 73.38 136 47.45 60.15     YL3609109MA YL0509109MA
    4″×3″ 133 114.76 105.5 89.31 131 50.63 60.15     YL3609110MA YL0509110MA
    5″×2½″ 162 141.81 88.5 73.38 159 47.45 69.68     YL3609138MA YL0509138MA
    5″×4″ 162 141.81 133 114.76 151.8 60.15 69.68     YL3609140MA YL0509140MA
    6″×4″ 192 168.83 133 114.76 175 60.15 79.2     YL3609159MA YL0509159MA
    6″×5″ 192 168.83 162 141.81 170 69.68 79.2     YL3609160MA YL0509160MA
    8″×6″ 249 219.84 193 168.9 233.9 79.4 102.5     YL3609225MA YL0509225MA
    8″ × DN160A 249 219.84 184 160.2 227 86 105     YL3609225MA YL0509225MA
    10″×8″ 300 273.81 243 219.84 277 93 142     YL3609280MA YL0509280MA
    dn315×10″a 360 315.5 300 273.81 310 110 156     YL3609315MA YL0509315MA
    12″×8″ 360.5 324.61 246 219.84 330 102 154     YL3609314MA YL3609314MA
    12″×10″ 360.5 324.61 305 273.81 340 142 154     YL3609316MA YL3609316MA

Keywords :

PVC-C/PVC-U series products | ASTM series products | Composite Pipe series | Non Standard products | Filler series products

Online Message

Thank you for your trust in us! Please fill in your requirements, we are dedicated to providing you with our services.

Submit
%{tishi_zhanwei}%