undefined
+
  • undefined

SCH80 PVC-C/PVC-U Slip-on Flange Van Stone Flange



Phone

+86 577 62767076

Detailed Description

  • 描述
  • SCH80 PVC-C/PVC-U Slip-on Flange – Van Stone Flange
    Specifications                    Size External Dimensions (mm)   Code
    D d Z D1 D2 T n-Φe H   PVC-C PVC-U
    1″ 108 33.66 30.58 79.5 43.5 15 4-16 35.5   YL3624032MA YL0524032MA
    1¼″ 115 42.42 34.75 88.9 53 18 4-16 40   YL3624040MA YL0524040MA
    1½″ 127 48.56 37.93 98.5 61 18 4-16 44   YL3624050MA YL0524050MA
    2″ 152.5 60.63 41.1 121 73.5 20 4-19 47   YL3624063MA YL0524063MA
    2½″ 178 73.38 47.45 139.5 88.5 24 4-19 54.5   YL3624075MA YL0524075MA
    3 inches 190 89.31 50.63 152 106 26 4-19 63.5   YL3624090MA YL0524090MA
    4 inches 228 114.76 60.15 190 132 28 8-19 70.5   YL3624110MA YL0524110MA
    5 inches 250 141.81 76 215.9 162 30 8-22 86   YL3624140MA YL0524140MA
    6″ 278 168.83 79.2 241 190.5 32 8-22 91   YL3624160MA YL0524160MA
    8 inches 345 219.84 102 298.5 246 35 8-22 112   YL3624225MA YL0524225MA
    10 inches 406 273.81 128 361 298 43 12-26 147   YL3624280MA YL0524280MA
    12 inches 482 324.61 153.5 432 360.5 43 12-26 164   YL3624315MA YL0524315MA

Keywords :

PVC-C/PVC-U series products | ASTM series products | Composite Pipe series | Non Standard products | Filler series products

Online Message

Thank you for your trust in us! Please fill in your requirements, we are dedicated to providing you with our services.

Submit
%{tishi_zhanwei}%