undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined

PVC-C Reducing Tee



Phone

+86 577 62767076

Detailed Description

  • 描述
  • PVC-C/PVC-U Rcducing Tee 

    Size Dimensions(mm) Code
    DN dn D1 d1 D2 d2 H L Z 2 Z 1 PVC-C PVC-U
    25×15 32×20 40 32 28 20 34 68 16 22 YL3604032 YL0504032
    32×15 40×20 50 40 30.5 20 39 82 16 27 YL3604039 YL0504039
    32×20 40×25 50 40 32.5 25 42 81 19 26 YL3604040 YL0504040
    40×15 50×20 61.5 50 40.5 20 55.5 121 16 31 YL3604048 YL0504048
    40×25 50×32 61.5 50 40.5 32 55.5 121 22 31 YL3604049 YL0504049
    50×25 63×32 76 63 40.5 32 58.5 112 22 38 YL3604062 YL0504062
    65×20 75×25 90 75 34.5 25 57 129 20 44 YL3604074 YL0504074
    65×25 75×32 88 75 40 32 63 129 22 44 YL3604073 YL0504073
    65×40 75×50 88 75 60 50 69 139.5 31 44 YL3604075 YL0504075
    80×40 90×50 105 90 77 50 85.5 200 31 51 YL3604089 YL0504089
    80×50 90×63 105 90 77 63 85.5 200 37.5 51 YL3604090 YL0504090
    100×20 110×25 127 110 33 25 78 202 19 61 YL3604108 YL0504108
    100×25 110×32 127 110 75 32 98 202 22 61 YL3604109 YL0504109
    100×50 110×63 127 110 75 63 98 202 38 61 YL3604110 YL0504110
    125×65 140×75 161 140 88 75 117 248 44 76 YL3604140 YL0504140
    150×40 160×50 184 160 128 50 149 308 31 86 YL3604159 YL0504159
    150×100 160×110 184 160 128 110 149 308 61 86 YL3604160 YL0504160
    200×100 225×110 249 225 128 110 182 366 61 119 YL3604225 YL0504225
    200×100 225×110(S6.3) 259 225 127 110 180.5 365 61 119 YL3604225-16 YL0504225-16
    250×150 280×160 307 280 184 160 240 493 86 147 YL3604280 YL0504280
    300×150 315×160 343 315 182 160 245 495 86 164 YL3604315 YL0504315
    400×200 400×225 430 400 250 225 308 750 118 206 YL3604399 YL0504399
    400×300 400×315 430 400 343 315 373 750 164 207 YL3604400 YL0504400
    *450×300 450×315 490 450 351 315 425 1020 164 260 Z3604013 Z0504013
    *500×150 500×160 540 500 184 160 385 900 86 290 Z3604168 Z0504168
    *500×300 500×315 540 500 351 315 480 1100 160 290 Z3604016 Z0504016
    *600×400 630×400 676 630 430 400 595 1340 210 330 Z3604017 Z0504017
    *700×400 71O×400 754 710 430 400 625 1365 210 420 Z3604018 Z0504018
    *700×500 710×500 754 710 540 500 710 1550 290 420 Z3604019 Z0504019
    *800×500 800×500 849 800 540 500 740 1640 290 440 Z3604294 Z0504294
    *800×600 800×630 849 800 676 630 805 1710 330 440 Z3604083 Z0504083
    *900×500 900×500 940 900 540 500 800 1640 290 450 Z3604020 Z0504020
    *900×600 900×630 940 900 676 630 885 1700 330 450 Z3604021 Z0504021

     

Keywords :

PVC-C/PVC-U series products | ASTM series products | Composite Pipe series | Non Standard products | Filler series products

Online Message

Thank you for your trust in us! Please fill in your requirements, we are dedicated to providing you with our services.

Submit
%{tishi_zhanwei}%