undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined

PVC-C Cross



Phone

+86 577 62767076

Detailed Description

  • 描述
  • PVC-C/PVC-U Cross

    Size Dimensions(mm) Code
    DN dn D d L PVC-C PVC-U
    15 20 28  20 56 16 YL3628020 YL0528020
    20 25 33  25 65.5 19 YL3628025 YL0528025
    25 32 40  32 80 22 YL3628032 YL0528032
    32 40 50  40 98 26 YL3628040 YL0528040
    40 50 62  50 120 31 YL3628050 YL0528050
    50 63 75  63 148 38 YL3628063 YL0528063
    65 75 88  75 169 44 YL3628075 YL0528075
    80 90 104  90 200.5 51 YL3628090 YL0528090
    100 110 126  110 240 61 YL3628110 YL0528110
    125 140 160.5 140 298 76 YL3628140 YL0528140
    150 160 184  160 338 86 YL3628160 YL0528160
    200 225 249  225 484 119 YL3628225 YL0528225
    *250 280 305  280 600 146 Z3628004 Z0528004
    *300 315 346  315 710 164 Z3628005 Z0528005
    *350 355 386  355 924 185 Z3628006 Z0528006
    *400 400 432  400 1040 206 Z3628007 Z0528007

     

Keywords :

PVC-C/PVC-U series products | ASTM series products | Composite Pipe series | Non Standard products | Filler series products

Online Message

Thank you for your trust in us! Please fill in your requirements, we are dedicated to providing you with our services.

Submit
%{tishi_zhanwei}%