undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined

PVC-C Eccentric Reducer



Phone

+86 577 62767076

Detailed Description

  • 描述
  • PVC-C/PVC-U Eccentric Reducer

    Size Dimensions(mm) Code
    DN dn D1 d1 Z1 L D2 d2 Z2 PVC-C PVC-U
    25×15 32×20 40 32 22 53.5 26 20 16 YL3609632 YL0509632
    32×20 40×25 50 40 27 68 32 25 20 YL3609640 YL0509640
    40×15 50×20 61 50 31 81.5 28 20 16 YL3609648 YL0509648
    40×20 50×25 61 50 31 82.5 32 25 20 YL3609649 YL0509649
    40×25 50×32 61 50 31 75.5 40 32 22 YL3609650 YL0509650
    50×25 63×32 75 63 38 85 44 32 22 YL3609663 YL0509663
    50×32 63×40 75 63 38 93 50 40 27 YL3609664 YL0509664
    50×40 63×50 74 63 38 87 61 50 31 YL3609665 YL0509665
    65×25 75×32 88 75 44 114.5 42 32 22 YL3609673 YL0509673
    65×40 75×50 88 75 44 104.5 61 50 31 YL3609674 YL0509674
    65×50 75×63 88 75 44 100 74 63 38 YL3609675 YL0509675
    80×32 90×40 104 90 51 134.5 50 40 27 YL3609690 YL0509690
    80×40 90×50 104 90 51 127.5 61 50 31 YL3609691 YL0509691
    80×50 90×63 104 90 51 115 77 63 38 YL3609692 YL0509692
    80×65 90×75 104 90 51 116.5 88 75 44 YL3609693 YL0509693
    100×32 110×40 127 110 61 165.5 52 40 27 YL3609709 YL0509709
    100×40 110×50 127 110 61 160.5 61 50 31 YL3609710 YL0509710
    100×50 110×63 127 110 61 155 74 63 38 YL3609711 YL0509711
    100×65 110×75 127 110 61 148 88 75 44 YL3609712 YL0509712
    100×80 110×90 127 110 61 140 104 90 51 YL3609713 YL0509713
    125×50 140×63 161 140 76 200.5 77 63 38 YL3609737 YL0509737
    125×65 140×75 161 140 76 196 88 75 44 YL3609738 YL0509738
    125×80 140×90 161 140 76 186 104 90 51 YL3609739 YL0509739
    125×100 140×110 161 140 76 173.5 126.5 110 61 YL3609740 YL0509740
    150×65 160×75 184 160 86 225 89 75 44 YL3609758 YL0509758
    150×80 160×90 184 160 86 219.5 104 90 51 YL3609759 YL0509759
    150×100 160×110 184 160 86 208.5 127 110 61 YL3609760 YL0509760
    200×80 225×90 249 225 119 274 104 90 51 YL3609828 YL0509828
    200×100 225×110 249 225 119 264 127 110 61 YL3609825 YL0509825
    200×125 225×140 249 225 119 259.5 161 140 76 YL3609826 YL0509826
    200×150 225×160 249 225 119 251 184 160 86 YL3609827 YL0509827
    250×100 280×110 310 280 146 339 127 110 61 YL3609878 YL0509878
    250×150 280×160 310 280 145.5 325 183.5 160 86 YL3609879 YL0509879
    250×200 280×225 310 280 146 309 249 225 119 YL3609880 YL0509880

     

Keywords :

PVC-C/PVC-U series products | ASTM series products | Composite Pipe series | Non Standard products | Filler series products

Online Message

Thank you for your trust in us! Please fill in your requirements, we are dedicated to providing you with our services.

Submit
%{tishi_zhanwei}%