undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined

CPV-C Union



Phone

+86 577 62767076

Detailed Description

  • 描述
  • PVC-C/PVC-U Union

    Size Dimensions(mm) Code
    DN dn D d L Z PVC-C PVC-U
    EPDM FPM EPDM FPM
    15 20 52 20 47.5 16 YL3650020E YL3650020F YL0550020E YL0550020F
    20 25 55 25 51.5 19 YL3650025E YL3650025F YL0550025E YL0550025F
    25 32 68 32 60.5 22 YL3650032E YL3650032F YL0550032E YL0550032F
    32 40 78 40 71 26 YL3650040E YL3650040F YL0550040E YL0550040F
    40 50 96 50 77.5 31 YL3650050E YL3650050F YL0550050E YL0550050F
    50 63 105 63 100 38 YL3650063E YL3650063F YL0550063E YL0550063F
    65 75 122 75 112 44 YL3650075E YL3650075F YL0550075E YL0550075F
    80 90 153 90 135.5 51 YL3650090E YL3650090F YL0550090E YL0550090F
    100 110 187 110 154.5 61 YL3650110E YL3650110F YL0550110E YL0550110F

    Note:Sealing rubber materials are EPDM and FPM.

     

Keywords :

PVC-C/PVC-U series products | ASTM series products | Composite Pipe series | Non Standard products | Filler series products

Online Message

Thank you for your trust in us! Please fill in your requirements, we are dedicated to providing you with our services.

Submit
%{tishi_zhanwei}%